| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
|
6 months Unaudited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (in RM mil) | |||||
| Revenue | 7,684.8 | 11,146.1 | 13,237.5 | 14,271.7 | 13,867.0 |
| Operating Profit | 1,945.9 | 2,776.5 | 2,593.7 | 2,881.4 | 3,102.0 |
| Profit/(Loss) Before Taxation | 1,975.7 | 1,862.0 | 1,283.5 | 2,093.7 | 1,874.3 |
| Profit/(Loss) After Taxation | 1,920.2 | 1,738.1 | 1,233.2 | 1,958.9 | 1,835.0 |
| Profit/(Loss) Attributable to Equity Holders of the Corporation | 1,895.7 | 1,700.2 | 1,193.5 | 2,123.5 | 1,822.9 |
| STATEMENT OF FINANCIAL POSITION (in RM mil) | |||||
| Share Capital | 8,923.3 | 8,923.3 | 8,923.3 | 8,923.3 | 8,923.3 |
| Total Assets | 54,126.1 | 53,014.4 | 60,435.1 | 65,060.1 | 62,664.2 |
| Total Liabilities | 18,301.4 | 18,309.9 | 22,121.7 | 25,094.3 | 24,360.2 |
| Equity Attributable to Equity Holders of the Corporation | 35,099.2 | 34,007.4 | 37,604.0 | 39,285.8 | 37,458.7 |
| Total Borrowings | 12,957.2 | 12,880.3 | 15,494.3 | 17,545.0 | 17,861.5 |
| STATEMENT OF CASH FLOW (in RM mil) | |||||
| Net Operating Cash Flows | 3,621.8 | 5,656.1 | 4,276.8 | 5,696.3 | 3,042.1 |
| Cash And Cash Equivalents | 5,187.0 | 4,833.7 | 5,310.0 | 6,545.2 | 6,406.1 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (in sen) | |||||
| Earnings/(Loss) Per Share (EPS) (1) | 42.50 | 38.10 | 26.70 | 47.60 | 40.80 |
| Net Assets Per Share | 802.6 | 777.5 | 858.3 | 895.3 | 858.1 |
| Net Tangible Assets Per Share | 783.2 | 758.6 | 837.7 | 874.1 | 835.7 |
| PROFITABILITY (in %) | |||||
| PBT/(LBT) Margin | 25.7 | 16.7 | 9.7 | 14.7 | 13.5 |
| PAT/(LAT)Margin | 25.0 | 15.6 | 9.3 | 13.7 | 13.2 |
| GEARING (in times) | |||||
| Gross Debt/Equity Ratio | 0.36 | 0.37 | 0.40 | 0.44 | 0.47 |
| Net Debt/Equity Ratio | 0.16 | 0.20 | 0.23 | 0.25 | 0.28 |
| VALUATION (in RM mil) | |||||
| Market Capitalisation | 34,817.6 | 34,817.6 | 33,924.8 | 32,541.1 | 33,478.4 |
Note:
| (1) | EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period. |