| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
|
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (in RM mil) | |||||
| Revenue | 11,146.1 | 13,237.5 | 14,271.7 | 13,867.0 | 10,671.7 |
| Operating Profit | 2,776.5 | 2,593.7 | 2,881.4 | 3,102.0 | 1,948.3 |
| Profit/(Loss) Before Taxation | 1,862.0 | 1,283.5 | 2,093.7 | 1,874.3 | 1,774.6 |
| Profit/(Loss) After Taxation | 1,738.1 | 1,233.2 | 1,958.9 | 1,835.0 | 1,733.5 |
| Profit/(Loss) Attributable to Equity Holders of the Corporation | 1,700.2 | 1,193.5 | 2,123.5 | 1,822.9 | 1,831.3 |
| STATEMENT OF FINANCIAL POSITION (in RM mil) | |||||
| Share Capital | 8,923.3 | 8,923.3 | 8,923.3 | 8,923.3 | 8,923.3 |
| Total Assets | 53,014.4 | 60,435.1 | 65,060.1 | 62,664.2 | 57,521.5 |
| Total Liabilities | 18,309.9 | 22,121.7 | 25,094.3 | 24,360.2 | 22,596.5 |
| Equity Attributable to Equity Holders of the Corporation | 34,007.4 | 37,604.0 | 39,285.8 | 37,458.7 | 34,162.7 |
| Total Borrowings | 12,880.3 | 15,494.3 | 17,545.0 | 17,861.5 | 17,029.0 |
| STATEMENT OF CASH FLOW (in RM mil) | |||||
| Net Operating Cash Flows | 5,656.1 | 4,276.8 | 5,696.3 | 3,042.1 | 2,908.6 |
| Cash And Cash Equivalents | 4,833.7 | 5,310.0 | 6,545.2 | 6,406.1 | 6,994.3 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (in sen) | |||||
| Earnings/(Loss) Per Share (EPS) (1) | 38.10 | 26.70 | 47.60 | 40.80 | 41.00 |
| Net Assets Per Share | 777.5 | 858.3 | 895.3 | 858.1 | 782.4 |
| Net Tangible Assets Per Share | 758.6 | 837.7 | 874.1 | 835.7 | 758.6 |
| PROFITABILITY (in %) | |||||
| PBT/(LBT) Margin | 16.7 | 9.7 | 14.7 | 13.5 | 16.6 |
| PAT/(LAT)Margin | 15.6 | 9.3 | 13.7 | 13.2 | 16.2 |
| GEARING (in times) | |||||
| Gross Debt/Equity Ratio | 0.37 | 0.40 | 0.44 | 0.47 | 0.49 |
| Net Debt/Equity Ratio | 0.20 | 0.23 | 0.25 | 0.28 | 0.26 |
| VALUATION (in RM mil) | |||||
| Market Capitalisation | 34,817.6 | 33,924.8 | 32,541.1 | 33,478.4 | 31,469.7 |
Note:
| (1) | EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period. |