| No | Name | No of Shares Held | %# |
|---|---|---|---|
| 1 | CIMB GROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR PETROLIAM NASIONAL BERHAD |
2,276,583,900 | 51.00 |
| 2 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
341,958,286 | 7.66 |
| 3 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 230,429,600 | 5.16 |
| 4 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA |
205,182,800 | 4.60 |
| 5 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) |
146,097,775 | 3.27 |
| 6 | STATE FINANCIAL SECRETARY SARAWAK | 67,466,667 | 1.51 |
| 7 | MAYBANK NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LEMBAGA KEMAJUAN TANAH PERSEKUTUAN (415321) |
51,891,800 | 1.16 |
| 8 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA/td> | 50,884,100 | 1.14 |
| 9 | PENANG DEVELOPMENT CORPORATION | 50,800,000 | 1.14 |
| 10 | PERMODALAN NASIONAL BERHAD | 33,817,200 | 0.76 |
| 11 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. |
33,283,260 | 0.75 |
| 12 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
28,868,200 | 0.65 |
| 13 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
28,868,200 | 0.65 |
| 14 | CARTABAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
26,718,220 | 0.60 |
| 15 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
24,444,396 | 0.55 |
| 16 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
23,629,802 | 0.53 |
| 17 | MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) |
21,987,600 | 0.49 |
| 18 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 - WAWASAN |
21,660,500 | 0.49 |
| 19 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
21,243,100 | 0.48 |
| 20 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 2 |
19,083,800 | 0.43 |
| 21 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
16,569,900 | 0.37 |
| 22 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 3 - DIDIK |
16,421,300 | 0.37 |
| 23 | AMANAHRAYA TRUSTEES BERHAD PUBLIC ISLAMIC DIVIDEND FUND |
13,900,360 | 0.31 |
| 24 | HSBC NOMINEES (ASING) SDN BHD JPMSE LUX FOR ROBECO CAPITAL GROWTH FUNDS |
13,434,000 | 0.30 |
| 25 | CARTABAN NOMINEES (TEMPATAN) SDN BHD,br/>PAMB FOR PRULINK EQUITY FUND | 13,364,700 | 0.30 |
| 26 | CITIGROUP NOMINEES (ASING) SDN BHD,br/>CB SPORE GW FOR GOVERNMENT OF SINGAPORE (GIC C) | 11,552,299 | 0.26 |
| 27 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II |
11,529,858 | 0.26 |
| 28 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (CGS CIMB) |
11,159,000 | 0.25 |
| 29 | CARTABAN NOMINEES (ASING) SDN BHDm BBH CO BOSTON FOR FIDELITY SALEM STREET TRUST - FIDELITY SAI EMERGING MARKETS LOW VOLATILITY INDEX FUND |
11,047,800 | 0.25 |
| 30 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (CIMB PRIN) |
10,931,850 | 0.24 |
| Total | 3,838,312,073 | 86.01 |
Note:
| # | Excludes 47,400 ordinary shares bought back by the Company and held as treasury shares as at 1 March 2024. |