REVENUE (in RM Mil)* Q1 Q2 Q3 Q4
2019 2,277.7 2,161.7 2,147.8 2,375.5
2020 2,513.8 2,186.3 2,059.5 2,641.6
2021 2,540.9 2,353.8 2,691.8 3,085.2
2022 2,867.6 3,212.3 3,614.1 4,173.0
2023 3,078.7 3,549.6 3,365.1 4,278.3
PROFIT BEFORE TAX (in RM Mil)* Q1 Q2 Q3 Q4
2019 542.0 419.1 287.5 263.8
2020 (1,145.4) 186.0 281.2 554.6
2021 405.7 534.7 402.1 432.1
2022 386.6 (0.4) 837.8 650.3
2023 627.6 339.2 464.6 662.3
PROFIT AFTER TAX (in RM Mil) * Q1 Q2 Q3 Q4
2019 516.0 401.9 270.9 247.5
2020 (1,151.0) 164.3 260.4 556.5
2021 395.6 524.1 391.3 422.5
2022 375.0 (13.5) 822.4 651.1
2023 611.0 321.9 398.7 627.3

Note:

* Denotes results from continuing operations