REVENUE (in RM Mil)* Q1 Q2 Q3 Q4
2021 2,540.9 2,353.8 2,691.8 3,085.2
2022 2,867.6 3,212.3 3,614.1 4,173.0
2023 3,078.7 3,549.6 3,365.1 4,278.3
2024 3,638.3 3,329.4 2,963.2 3,306.6
2025 2,816.1 2,721.3 2,797.2 2,811.5
PROFIT BEFORE TAX (in RM Mil)* Q1 Q2 Q3 Q4
2021 405.7 534.7 402.1 432.1
2022 386.6 (0.4) 837.8 650.3
2023 627.6 339.2 464.6 662.3
2024 771.1 588.3 361.4 (437.3)
2025 735.4 484.3 596.0 46.3
PROFIT AFTER TAX (in RM Mil) * Q1 Q2 Q3 Q4
2021 395.6 524.1 391.3 422.5
2022 375.0 (13.5) 822.4 651.1
2023 611.0 321.9 398.7 627.3
2024 753.8 571.3 344.7 (436.6)
2025 711.6 469.4 552.9 4.2

Note:

* Denotes results from continuing operations