Note:
(1) EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period.
| Financial Year Ended 31 Dec | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Revenue(RM mil) | 11,146.1 | 13,237.5 | 14,271.7 | 13,867.0 | 10,671.7 |
| Operating Profit(RM mil) | 2,776.5 | 2,593.7 | 2,881.4 | 3,102.0 | 1,948.3 |
| Profit/(Loss) Before Taxation(RM mil) | 1,862.0 | 1,283.5 | 2,093.7 | 1,874.3 | 1,774.6 |
| Profit/(Loss) After Taxation(RM mil)) | 1,738.1 | 1,233.2 | 1,958.9 | 1,835.0 | 1,733.5 |
| Profit/(Loss) Attributable to Equity Holders of the Corporation (RM mil) | 1,700.2 | 1,193.5 | 2,123.5 | 1,822.9 | 1,831.3 |
| Total Assets (RM mil) | 53,014.4 | 60,435.1 | 65,060.1 | 62,664.2 | 57,521.5 |
| Equity Attributable to Equity Holders of the Corporation (RM mil) | 34,007.4 | 37,604.0 | 39,285.8 | 37,458.7 | 34,162.7 |
| Earnings/(Loss) Per Share (1) (sen) | 38.10 | 26.70 | 47.60 | 40.80 | 41.00 |
| Net Tangible Assets Per Share (sen) | 758.60 | 837.69 | 874.07 | 835.67 | 758.64 |
| Net Debt/Equity Ratio (times) | 0.20 | 0.23 | 0.25 | 0.28 | 0.26 |
Note:
(1) EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period.