Note:
(1) EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period.
| Financial Year Ended 31 Dec | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months Unaudited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Revenue(RM mil) | 2,891.4 | 11,146.1 | 13,237.5 | 14,271.7 | 13,867.0 |
| Operating Profit(RM mil) | 766.8 | 2,776.5 | 2,593.7 | 2,881.4 | 3,102.0 |
| Profit/(Loss) Before Taxation(RM mil) | 768.7 | 1,862.0 | 1,283.5 | 2,093.7 | 1,874.3 |
| Profit/(Loss) After Taxation(RM mil)) | 750.8 | 1,738.1 | 1,233.2 | 1,958.9 | 1,835.0 |
| Profit/(Loss) Attributable to Equity Holders of the Corporation (RM mil) | 741.4 | 1,700.2 | 1,193.5 | 2,123.5 | 1,822.9 |
| Total Assets (RM mil) | 54,393.4 | 53,014.4 | 60,435.1 | 65,060.1 | 62,664.2 |
| Equity Attributable to Equity Holders of the Corporation (RM mil) | 33,806.8 | 34,007.4 | 37,604.0 | 39,285.8 | 37,458.7 |
| Earnings/(Loss) Per Share (1) (sen) | 16.60 | 38.10 | 26.70 | 47.60 | 40.80 |
| Net Tangible Assets Per Share (sen) | 754.66 | 758.60 | 837.69 | 874.07 | 835.67 |
| Net Debt/Equity Ratio (times) | 0.19 | 0.20 | 0.23 | 0.25 | 0.28 |
Note:
(1) EPS has been calculated using the weighted average number of ordinary shares in issue during the financial years/period.